Stainless Steel Coil and Strip
Product Stocking and Processing Service Program
| Stainless Steel Coil & Strip | |
| Grade | 304, 304/304L, 316, 316/316L, 2205, 4003/AtlasCR12, 4003Ti/AtlasCRTi |
| Thickness (mm) | 0.45 to <5.0 |
| Width (mm) | 914, 1219, 1500, 2000, Customer specific strip |
| Length (mm) | 1829, 2438, Customer specific length |
| Finish | 2B, No.4, BA, No.1 (HRAP), Customer specific polish |
| Standard coating | Paper interleaf, PE |
| Optional coating | Laser, Deep drawing PVC |
The information provided is for standard stock product and does not encapsulate all available combinations. Please contact the nearest Atlas Steels sales outlet if non standard product is required and we will enquire about its availability through our global supply network of mills and stockists.
For more technical information there are excellent reference manuals and data sheets contained within the technical library of this website.
Atlas Steels locations and contacts can be found in main menu of this website.
Stainless steel coil and strip 0.45mm to less than 5.0mm - ASTM A240M
Atlas Steels has from years of experience determined the popular range of grades, widths and thicknesses of stock to be held in its coil program to service customer demand. The standard range is as follows:
| Grade | Finish | Thickness (mm) | Width (mm) |
| 304 | 2B,No. 4 PE | 0.55 | 914, 1219 |
| 304 | 2B, No. 4 PE | 0.70 | 914, 1219 |
| 304 | 2B, 2B PE, No. 4 PE, BA PE | 0.90 | 750, 914, 1219 |
| 304 | 2B, 2B PE, No. 4 PE, BA PE | 1.20 | 750, 914, 1050, 1219, 1500 |
| 304 | 2B, 2B PE, No. 4 PE | 1.50 | 914, 1219, 1500 |
| 304 | 2B, 2B PE, No. 4 PE | 1.60 | 914, 1219, 1500 |
| 304 | 2B, 2B PE, No. 4 PE | 2.00 | 914, 1219, 1500 |
| 304 | 2B, 2B PE, No. 4 PE | 2.50 | 914, 1219, 1500 |
| 304 | 2B, 2B PE, No. 4 PE | 3.00 | 914, 1219, 1500 |
| 304L | 2B, 2B PE | 4.00 | 1500, 2000 |
| 316 | 2B | 0.55 | 1219 |
| 316 | 2B | 0.70 | 1219 |
| 316 | 2B | 0.90 | 1219 |
| 316 | 2B,No. 4 PE | 1.20 | 1219 |
| 316 | 2B,No. 4 PE | 1.50 | 914, 1219, 1500 |
| 316 | 2B,No. 4 PE | 1.60 | 914, 1219, 1500 |
| 316 | 2B,No. 4 PE | 2.00 | 914, 1219, 1500 |
| 316 | 2B,No. 4 PE | 2.50 | 914, 1219, 1500 |
| 316 | 2B,No. 4 PE | 3.00 | 914, 1219, 1500 |
| 316L | 2B, 2B PE | 4.00 | 1500, 2000 |
| 430 | BA PE, No. 4 PE | 0.70 | 914, 1219 |
| 430 | BA PE, No. 4 PE | 0.90 | 914, 1219 |
| 3CR12 | 2B | 1.2 | 1250 |
| 3CR12 | 2B | 1.6 | 1250 |
| 3CR12 | 2B | 2.0 | 1250 |
| AtlasCR12Ti | No. 1 | 3.0 | 1250, 1500 |
| 3CR12 | No. 1 | 4.0 | 1250, 1500 |
Other Grades and Widths
Grades: 301L, 310, 321, 2205, 253MA.
Widths (mm): 600, 750, 900, 1050, 1200, 1524.
Fixed billing weights for flat rolled stainless steel
| Thickness | Austenitic nominal mass (kg/m²) | Ferritic nominal mass (kg/m²) |
| 0.45 | 3.68 | |
| 0.55 | 4.50 | |
| 0.70 | 5.72 | |
| 0.90 | 7.36 | |
| 1.20 | 9.81 | 9.61 |
| 1.50 | 12.3 | |
| 1.60 | 13.08 | 12.85 |
| 2.00 | 16.35 | 16.02 |
| 2.50 | 20.44 | 20.03 |
| 3.00 | 24.53 | 24.04 |
| 4.00 | 32.71 | 32.06 |
Austenitic stainless steel theoretical weight is based on 8177kg/m³
Ferritic stainless steel theoretical weight is based on 8000kg/m³
Actual weights may vary from the above due to specific grade and dimensional tolerances.

