Ferritic Stainless Steel Coil and Plate
Product Stocking and Processing Service Program
| Stainless Steel Sheet, Coil & Strip | |
| Grade | 409 (F11S), 430 (F17),444 (F18MS), 4003/AtlasCR12 (F12N), 4003Ti/AtlasCRTi (F12NS) |
| Thickness (mm) | 0.45 to <5.0 |
| Width (mm) | 914, 1219, 1500, 2000, Customer specific strip |
| Length (mm) | 1829, 2438, Customer specific cut-to-length |
| Finish | 2B, No.4, BA, No.1 (HRAP), Customer specific polish |
| Standard coating | Paper interleaf, PE |
| Optional coating | Laser, Deep drawing PVC |
| Plasma profiles | To customer drawings |
| Stainless Steel Plate | |
| Grade | 4003/AtlasCR12 (F12N), 2205 |
| Thickness (mm) | 5.0 to 50.0 |
| Width (mm) | 1250, 1500, 2000, 2500 |
| Length (mm) | 3000, 6000, Customer specific cut-to-length |
| Finish | 2B (to 4mm), No.1 (HRAP) |
| Plasma profiles | To customer drawings |
The information provided is for standard stock product and does not encapsulate all available combinations. Please contact the nearest Atlas Steels sales outlet if non standard product is required and we will enquire about its availability through our global supply network of mills and stockists.
For more technical information there are excellent reference manuals and data sheets contained within the technical library of this website.
Atlas Steels locations and contacts can be found in main menu of this website.
Durinox Ferritic Stainless Steels - Sheet, Coil and Plate Brochure (540 kb).
This brochure is a comprehensive guide to the range of ferritic stainless steel sheet, coil and plate distributed by Atlas. It includes information about the available grades, their chemical and mechanical properties, finishes, fabrication and welding characteristics, and typical applications for use the use of ferric grades of stainless steel.
| Durinox™ Grade | Group Type* | Form | Rolling | Width | Thickness (mm) | Finish |
| F11S | 1 | Sheet & Coil | CR | On application | ||
| F12N | 1 | Sheet & Coil | CR | 1250 | 1.2, 1.5, 2.0, 2.5 | 2B |
| F12N | 1 | Plate | HR | 1500, 2000 | 8.0, 10.0, 12.0, 16.0, 20.0, 25.0 | No.1 |
| F12NS | 1 | Sheet, Coil, Plate | CR, HR | 1250, 1500 | 3.0, 5.0, 6.0 | 2B, No.1 |
| F17 | 2 | Sheet & Coil | CR | 914, 1219 | 0.7, 0.9, 1.2 | 2B, BA |
| F18S | 3 | Sheet & Coil | CR | On application | ||
| F20S | 3 | Sheet & Coil | CR | 1219 | 0.7, 0.9, 1.2, 1.5, 2.0 | 2B, No.4 |
| F18MS | 4 | Sheet & Coil | CR | 1219, 1500 | 0.7, 0.9, 1.2, 1.5, 2.0 | 2B, No.4 |
* Please refer to the Durinox Ferritic Stainless Steel brochure by clicking the link above for clarification of group type.

